US Map / Cities
US Cities Map
The hundred largest cities in the United States, ranked by the Census Bureau's 2024 estimates — just under 66 million people between them, in 33 states and one federal district.
What a city-limits population actually counts
Every number on this page is the population inside a municipal boundary, and municipal boundaries are drawn by history rather than by geography. Phoenix covers roughly 500 square miles and has absorbed most of the suburban growth around it; Boston covers under 50, and Cambridge, Somerville, Newton and Quincy next door have stayed separate cities for two centuries. The two metropolitan areas are of broadly similar size, yet Phoenix sits at No. 5 on this list and Boston at No. 26. The same effect explains why Jacksonville, which absorbed its whole county, outranks Miami, and why Oklahoma City and Kansas City appear so high. Read the ranking as a list of city governments, not of urban areas.
Cities that are also counties
Six entries on the list are consolidated city-counties, where one government took over the whole county and the census figure follows: Jacksonville (Duval County, merged in 1968), Indianapolis (Marion County, 1970), Louisville (Jefferson County, 2003), Nashville (Davidson County, 1963), Lexington (Fayette County, 1974) and Anchorage, whose unified municipality covers more ground than Rhode Island. None of them has a downtown anywhere near the size its rank implies; what they have is a boundary that swallowed the suburbs whole. Three older cities arrived at the same arrangement long before — Philadelphia in 1854, San Francisco in 1856 and Denver in 1902 each occupy exactly one county — and the five boroughs of New York are five separate counties. The county maps section shows how each state divides.
Honolulu is not an incorporated city
Hawaii has no incorporated municipalities at all. Its only local governments are four counties, and the City and County of Honolulu covers the whole island of Oahu, well over half the state's population. What appears on this list as Honolulu is therefore a census-designated place — a statistical outline the Census Bureau draws around the built-up area so that it can be counted like a city. Washington is the other special case: it belongs to no state, has no county government, and its boundary is the federal district itself.
Which states hold the most of the hundred
California has 15; Texas has 14; Florida has 8; Arizona has 7. Between them those four states account for well over a third of the list. Cities from 33 states and the District of Columbia appear in all, which leaves 17 states with no entry whatsoever — including every state in northern New England, the Dakotas, Montana, Wyoming, West Virginia and Mississippi. Population alone does not decide it: Massachusetts and Michigan are populous states with one city each on the list, because their people live in many small municipalities rather than a few large ones. The state maps section gives each state's own picture, and the regions section explains how the Census Bureau groups them.
Northeast
Seven of the hundred largest cities are in the Northeast: five in a row on the Boston-to-Philadelphia seaboard, plus Buffalo on Lake Erie and Pittsburgh on the Ohio.
| Rank | City | State | County | Population (2024) |
|---|---|---|---|---|
| 1 | New York | New York | Bronx, Kings, New York, Queens, Richmond | 8,478,072 |
| 6 | Philadelphia | Pennsylvania | Philadelphia County | 1,573,916 |
| 26 | Boston | Massachusetts | Suffolk County | 673,458 |
| 64 | Newark | New Jersey | Essex County | 317,303 |
| 67 | Pittsburgh | Pennsylvania | Allegheny County | 307,668 |
| 70 | Jersey City | New Jersey | Hudson County | 302,824 |
| 82 | Buffalo | New York | Erie County | 276,617 |
Midwest
The Midwest's entries are strung along the Great Lakes and the big rivers, with the plains states contributing only a handful.
| Rank | City | State | County | Population (2024) |
|---|---|---|---|---|
| 3 | Chicago | Illinois | Cook, DuPage | 2,721,308 |
| 15 | Columbus | Ohio | Delaware, Fairfield, Franklin | 933,263 |
| 16 | Indianapolis | Indiana | Marion County | 900,896 |
| 27 | Detroit | Michigan | Wayne County | 645,705 |
| 31 | Milwaukee | Wisconsin | Milwaukee, Washington, Waukesha | 563,531 |
| 38 | Kansas City | Missouri | Cass, Clay, Jackson, Platte | 516,032 |
| 41 | Omaha | Nebraska | Douglas County | 489,265 |
| 46 | Minneapolis | Minnesota | Hennepin County | 428,579 |
| 52 | Wichita | Kansas | Sedgwick County | 400,991 |
| 53 | Cleveland | Ohio | Cuyahoga County | 365,379 |
| 66 | Cincinnati | Ohio | Hamilton County | 314,915 |
| 68 | St. Paul | Minnesota | Ramsey County | 307,465 |
| 72 | Lincoln | Nebraska | Lancaster County | 300,619 |
| 77 | Madison | Wisconsin | Dane County | 285,300 |
| 80 | St. Louis | Missouri | St. Louis city | 279,695 |
| 83 | Fort Wayne | Indiana | Allen County | 273,203 |
| 86 | Toledo | Ohio | Lucas County | 265,638 |
South
The South supplies more of the list than any other region, most of it from Texas, Florida and the Carolina and Virginia Piedmont.
| Rank | City | State | County | Population (2024) |
|---|---|---|---|---|
| 4 | Houston | Texas | Fort Bend, Harris, Montgomery, Waller | 2,390,125 |
| 7 | San Antonio | Texas | Bexar, Comal, Medina | 1,526,656 |
| 9 | Dallas | Texas | Collin, Dallas, Denton, Kaufman, Rockwall | 1,326,087 |
| 10 | Jacksonville | Florida | Duval County | 1,009,833 |
| 11 | Fort Worth | Texas | Denton, Johnson, Parker, Tarrant, Wise | 1,008,106 |
| 13 | Austin | Texas | Bastrop, Hays, Travis, Williamson | 993,588 |
| 14 | Charlotte | North Carolina | Mecklenburg County | 943,476 |
| 18 | Louisville | Kentucky | Jefferson County | 793,881 |
| 20 | Nashville | Tennessee | Davidson County | 729,505 |
| 22 | Oklahoma City | Oklahoma | Canadian, Cleveland, Oklahoma, Pottawatomie | 712,919 |
| 23 | Washington | District of Columbia | District of Columbia | 702,250 |
| 24 | El Paso | Texas | El Paso County | 681,723 |
| 29 | Memphis | Tennessee | Shelby County | 610,919 |
| 30 | Baltimore | Maryland | Baltimore city | 568,271 |
| 36 | Atlanta | Georgia | DeKalb, Fulton | 520,070 |
| 39 | Raleigh | North Carolina | Durham, Wake | 499,825 |
| 42 | Miami | Florida | Miami-Dade County | 487,014 |
| 43 | Virginia Beach | Virginia | Virginia Beach city | 454,808 |
| 48 | Tulsa | Oklahoma | Osage, Rogers, Tulsa, Wagoner | 415,154 |
| 49 | Tampa | Florida | Hillsborough County | 414,547 |
| 50 | Arlington | Texas | Tarrant County | 403,672 |
| 54 | New Orleans | Louisiana | Orleans Parish | 362,701 |
| 58 | Orlando | Florida | Orange County | 334,854 |
| 59 | Lexington | Kentucky | Fayette County | 329,437 |
| 63 | Corpus Christi | Texas | Aransas, Kleberg, Nueces, San Patricio | 317,317 |
| 69 | Greensboro | North Carolina | Guilford County | 307,381 |
| 71 | Durham | North Carolina | Durham, Orange, Wake | 301,870 |
| 74 | Plano | Texas | Collin, Denton | 293,286 |
| 84 | Lubbock | Texas | Lubbock County | 272,086 |
| 85 | St. Petersburg | Florida | Pinellas County | 267,102 |
| 87 | Laredo | Texas | Webb County | 261,260 |
| 88 | Port St. Lucie | Florida | St. Lucie County | 258,575 |
| 90 | Irving | Texas | Dallas County | 258,060 |
| 91 | Winston-Salem | North Carolina | Forsyth County | 255,769 |
| 92 | Chesapeake | Virginia | Chesapeake city | 254,997 |
| 93 | Garland | Texas | Collin, Dallas, Rockwall | 250,431 |
| 96 | Hialeah | Florida | Miami-Dade County | 235,388 |
| 97 | Frisco | Texas | Collin, Denton | 235,208 |
| 98 | Richmond | Virginia | Richmond city | 233,655 |
| 99 | Cape Coral | Florida | Lee County | 233,025 |
| 100 | Norfolk | Virginia | Norfolk city | 231,105 |
West
Western cities annexed as they grew, so the region's share of the list is far larger than its share of the country's population.
| Rank | City | State | County | Population (2024) |
|---|---|---|---|---|
| 2 | Los Angeles | California | Los Angeles County | 3,878,704 |
| 5 | Phoenix | Arizona | Maricopa County | 1,673,164 |
| 8 | San Diego | California | San Diego County | 1,404,452 |
| 12 | San Jose | California | Santa Clara County | 997,368 |
| 17 | San Francisco | California | San Francisco County | 827,526 |
| 19 | Seattle | Washington | King County | 780,995 |
| 21 | Denver | Colorado | Denver County | 729,019 |
| 25 | Las Vegas | Nevada | Clark County | 678,922 |
| 28 | Portland | Oregon | Clackamas, Multnomah, Washington | 635,749 |
| 32 | Albuquerque | New Mexico | Bernalillo County | 560,326 |
| 33 | Tucson | Arizona | Pima County | 554,013 |
| 34 | Fresno | California | Fresno County | 550,105 |
| 35 | Sacramento | California | Sacramento County | 535,798 |
| 37 | Mesa | Arizona | Maricopa County | 517,151 |
| 40 | Colorado Springs | Colorado | El Paso County | 493,554 |
| 44 | Long Beach | California | Los Angeles County | 450,901 |
| 45 | Oakland | California | Alameda County | 443,554 |
| 47 | Bakersfield | California | Kern County | 417,468 |
| 51 | Aurora | Colorado | Adams, Arapahoe, Douglas | 403,130 |
| 55 | Henderson | Nevada | Clark County | 350,039 |
| 56 | Honolulu | Hawaii | Honolulu County | 344,967 |
| 57 | Anaheim | California | Orange County | 344,561 |
| 60 | Stockton | California | San Joaquin County | 324,975 |
| 61 | Riverside | California | Riverside County | 323,757 |
| 62 | Irvine | California | Orange County | 318,683 |
| 65 | Santa Ana | California | Orange County | 316,184 |
| 73 | North Las Vegas | Nevada | Clark County | 294,034 |
| 75 | Anchorage | Alaska | Anchorage Municipality | 289,600 |
| 76 | Gilbert | Arizona | Maricopa County | 288,790 |
| 78 | Reno | Nevada | Washoe County | 281,714 |
| 79 | Chandler | Arizona | Maricopa County | 281,231 |
| 81 | Chula Vista | California | San Diego County | 278,546 |
| 89 | Glendale | Arizona | Maricopa County | 258,143 |
| 94 | Scottsdale | Arizona | Maricopa County | 246,170 |
| 95 | Boise | Idaho | Ada County | 237,963 |
Where to go next
Each city page here is text and tables rather than a map widget, so it loads at once: the county or counties it sits in, its rank, its time zone and the cities around it. For the picture on a map instead, open the US map with cities, which plots the largest of them against state borders. From any city page you can follow the state link into the state maps, the county link into the county maps, or the region link into the four regions and nine divisions.